| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 16 | 7 | 1 | 0 | 6 | 2 | 0 | 13 | 3 | 0 | 44 | 15 | 29 | 42 |
| 2. | Haslingden St Mary's | 17 | 4 | 1 | 2 | 6 | 2 | 2 | 10 | 3 | 4 | 48 | 21 | 27 | 33 |
| 3. | Lostock St Gerards | 15 | 6 | 0 | 2 | 4 | 1 | 2 | 10 | 1 | 4 | 48 | 22 | 26 | 31 |
| 4. | Tempest United | 15 | 4 | 0 | 3 | 5 | 1 | 2 | 9 | 1 | 5 | 42 | 26 | 16 | 28 |
| 5. | Hurst Green | 15 | 4 | 3 | 1 | 3 | 2 | 2 | 7 | 5 | 3 | 39 | 27 | 12 | 26 |
| 6. | Blackpool Wren Rovers | 13 | 4 | 0 | 3 | 4 | 1 | 1 | 8 | 1 | 4 | 32 | 20 | 12 | 25 |
| 7. | Poulton | 13 | 2 | 1 | 2 | 5 | 1 | 2 | 7 | 2 | 4 | 35 | 23 | 12 | 23 |
| 8. | Millom | 14 | 2 | 2 | 4 | 5 | 0 | 1 | 7 | 2 | 5 | 26 | 29 | -3 | 23 |
| 9. | Burscough Richmond | 15 | 3 | 1 | 4 | 3 | 2 | 2 | 6 | 3 | 6 | 25 | 24 | 1 | 21 |
| 10. | Cleator Moor Celtic | 15 | 2 | 3 | 2 | 3 | 1 | 4 | 5 | 4 | 6 | 31 | 37 | -6 | 19 |
| 11. | CMB | 14 | 1 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 5 | 27 | 29 | -2 | 17 |
| 12. | Astley and Buckshaw United | 12 | 2 | 2 | 1 | 2 | 0 | 5 | 4 | 2 | 6 | 23 | 30 | -7 | 14 |
| 13. | Rossendale | 15 | 3 | 0 | 5 | 1 | 2 | 4 | 4 | 2 | 9 | 22 | 34 | -12 | 14 |
| 14. | Milnthorpe Corinthians | 16 | 0 | 3 | 6 | 1 | 0 | 6 | 1 | 3 | 12 | 15 | 54 | -39 | 6 |
| 15. | Coppull United | 17 | 1 | 1 | 6 | 0 | 2 | 7 | 1 | 3 | 13 | 21 | 61 | -40 | 6 |
| 16. | Whitehaven | 14 | 1 | 0 | 7 | 0 | 2 | 4 | 1 | 2 | 11 | 20 | 46 | -26 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe