| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tempest United | 15 | 6 | 1 | 1 | 6 | 0 | 1 | 12 | 1 | 2 | 56 | 12 | 44 | 37 |
| 2. | Blackpool Wren Rovers | 12 | 4 | 0 | 1 | 7 | 0 | 0 | 11 | 0 | 1 | 53 | 14 | 39 | 33 |
| 3. | Lostock St Gerards | 14 | 5 | 0 | 3 | 4 | 2 | 0 | 9 | 2 | 3 | 31 | 14 | 17 | 29 |
| 4. | Poulton | 13 | 5 | 1 | 2 | 3 | 0 | 2 | 8 | 1 | 4 | 36 | 30 | 6 | 25 |
| 5. | Hesketh Bank | 16 | 4 | 0 | 4 | 4 | 1 | 3 | 8 | 1 | 7 | 30 | 29 | 1 | 25 |
| 6. | Eagley | 13 | 4 | 2 | 1 | 3 | 1 | 2 | 7 | 3 | 3 | 24 | 18 | 6 | 24 |
| 7. | Astley and Buckshaw United | 16 | 3 | 2 | 3 | 3 | 2 | 3 | 6 | 4 | 6 | 29 | 27 | 2 | 22 |
| 8. | Hurst Green | 12 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 3 | 4 | 22 | 26 | -4 | 18 |
| 9. | Millom | 16 | 4 | 2 | 2 | 1 | 1 | 6 | 5 | 3 | 8 | 26 | 45 | -19 | 18 |
| 10. | Cleator Moor Celtic | 14 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 2 | 7 | 30 | 30 | 0 | 17 |
| 11. | Milnthorpe Corinthians | 13 | 3 | 0 | 2 | 2 | 1 | 5 | 5 | 1 | 7 | 24 | 30 | -6 | 16 |
| 12. | Kendal County | 15 | 5 | 0 | 3 | 0 | 1 | 6 | 5 | 1 | 9 | 23 | 41 | -18 | 16 |
| 13. | Haslingden St Mary's | 14 | 3 | 2 | 3 | 1 | 1 | 4 | 4 | 3 | 7 | 25 | 28 | -3 | 15 |
| 14. | Burscough Richmond | 14 | 3 | 0 | 3 | 1 | 1 | 6 | 4 | 1 | 9 | 25 | 30 | -5 | 13 |
| 15. | CMB | 14 | 1 | 0 | 5 | 2 | 1 | 5 | 3 | 1 | 10 | 22 | 45 | -23 | 10 |
| 16. | Rossendale | 15 | 2 | 1 | 4 | 0 | 0 | 8 | 2 | 1 | 12 | 16 | 53 | -37 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe