# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Astley and Buckshaw United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Blackpool Wren Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Burscough Richmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. CMB 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Cleator Moor Celtic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Coppull United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Eagley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Haslingden St Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Hurst Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Lostock St Gerards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Millom 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Milnthorpe Corinthians 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Poulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Rossendale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Tempest United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Whitehaven 0 0 0 0 0 0 0 0 0 0 0 0 0 0

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe