| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tempest United | 16 | 6 | 1 | 1 | 7 | 0 | 1 | 13 | 1 | 2 | 60 | 14 | 46 | 40 |
| 2. | Blackpool Wren Rovers | 13 | 5 | 0 | 1 | 7 | 0 | 0 | 12 | 0 | 1 | 56 | 14 | 42 | 36 |
| 3. | Lostock St Gerards | 15 | 6 | 0 | 3 | 4 | 2 | 0 | 10 | 2 | 3 | 36 | 14 | 22 | 32 |
| 4. | Poulton | 14 | 5 | 1 | 2 | 4 | 0 | 2 | 9 | 1 | 4 | 38 | 31 | 7 | 28 |
| 5. | Eagley | 14 | 5 | 2 | 1 | 3 | 1 | 2 | 8 | 3 | 3 | 26 | 19 | 7 | 27 |
| 6. | Hesketh Bank | 17 | 4 | 0 | 4 | 4 | 1 | 4 | 8 | 1 | 8 | 31 | 31 | 0 | 25 |
| 7. | Astley and Buckshaw United | 17 | 3 | 2 | 3 | 3 | 2 | 4 | 6 | 4 | 7 | 29 | 30 | -1 | 22 |
| 8. | Hurst Green | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 6 | 3 | 4 | 25 | 27 | -2 | 21 |
| 9. | Kendal County | 16 | 5 | 0 | 3 | 1 | 1 | 6 | 6 | 1 | 9 | 26 | 42 | -16 | 19 |
| 10. | Millom | 17 | 4 | 2 | 2 | 1 | 1 | 7 | 5 | 3 | 9 | 28 | 48 | -20 | 18 |
| 11. | Cleator Moor Celtic | 15 | 3 | 1 | 5 | 2 | 1 | 3 | 5 | 2 | 8 | 32 | 34 | -2 | 17 |
| 12. | Burscough Richmond | 15 | 4 | 0 | 3 | 1 | 1 | 6 | 5 | 1 | 9 | 28 | 32 | -4 | 16 |
| 13. | Milnthorpe Corinthians | 14 | 3 | 0 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | 24 | 35 | -11 | 16 |
| 14. | Haslingden St Mary's | 15 | 3 | 2 | 4 | 1 | 1 | 4 | 4 | 3 | 8 | 26 | 31 | -5 | 15 |
| 15. | CMB | 15 | 1 | 0 | 6 | 2 | 1 | 5 | 3 | 1 | 11 | 23 | 48 | -25 | 10 |
| 16. | Rossendale | 16 | 2 | 1 | 5 | 0 | 0 | 8 | 2 | 1 | 13 | 17 | 55 | -38 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe