| # | Team | Pl | Pts |
| 1. | Tempest United | 14 | 34 |
| 2. | Blackpool Wren Rovers | 12 | 33 |
| 3. | Lostock St Gerards | 14 | 29 |
| 4. | Eagley | 12 | 24 |
| 5. | Poulton | 12 | 22 |
| 6. | Hesketh Bank | 15 | 22 |
| 7. | Astley and Buckshaw United | 15 | 21 |
| 8. | Hurst Green | 12 | 18 |
| 9. | Cleator Moor Celtic | 14 | 17 |
| 10. | Millom | 15 | 17 |
| 11. | Milnthorpe Corinthians | 12 | 16 |
| 12. | Haslingden St Mary's | 14 | 15 |
| 13. | Burscough Richmond | 14 | 13 |
| 14. | Kendal County | 14 | 13 |
| 15. | CMB | 13 | 10 |
| 16. | Rossendale | 14 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe