| # | Team | Pl | Pts |
| 1. | Fulwood Amateurs Res | 10 | 24 |
| 2. | Stoneclough | 11 | 23 |
| 3. | Chipping | 12 | 22 |
| 4. | Croston Sports | 12 | 21 |
| 5. | Carnforth Rangers | 10 | 20 |
| 6. | Freckleton | 9 | 17 |
| 7. | Ulverston Rangers | 12 | 17 |
| 8. | Kendal United | 10 | 16 |
| 9. | Whitehaven | 11 | 14 |
| 10. | Turton | 13 | 12 |
| 11. | Askam United | 13 | 10 |
| 12. | Holker Old Boys Res | 12 | 9 |
| 13. | Coppull United | 11 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe