| # | Team | Pl | Pts |
| 1. | Chipping | 14 | 28 |
| 2. | Croston Sports | 14 | 27 |
| 3. | Fulwood Amateurs Res | 11 | 24 |
| 4. | Stoneclough | 12 | 23 |
| 5. | Carnforth Rangers | 11 | 23 |
| 6. | Ulverston Rangers | 13 | 20 |
| 7. | Kendal United | 12 | 19 |
| 8. | Freckleton | 10 | 17 |
| 9. | Whitehaven | 12 | 17 |
| 10. | Askam United | 15 | 13 |
| 11. | Turton | 15 | 12 |
| 12. | Coppull United | 13 | 10 |
| 13. | Holker Old Boys Res | 14 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe