| # | Team | Pl | Pts |
| 1. | Tempest United | 16 | 40 |
| 2. | Blackpool Wren Rovers | 13 | 36 |
| 3. | Lostock St Gerards | 15 | 32 |
| 4. | Poulton | 14 | 28 |
| 5. | Eagley | 14 | 27 |
| 6. | Hesketh Bank | 17 | 25 |
| 7. | Astley and Buckshaw United | 17 | 22 |
| 8. | Hurst Green | 13 | 21 |
| 9. | Kendal County | 16 | 19 |
| 10. | Millom | 17 | 18 |
| 11. | Cleator Moor Celtic | 15 | 17 |
| 12. | Burscough Richmond | 15 | 16 |
| 13. | Milnthorpe Corinthians | 14 | 16 |
| 14. | Haslingden St Mary's | 15 | 15 |
| 15. | CMB | 15 | 10 |
| 16. | Rossendale | 16 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe