| # | Team | Pl | Pts |
| 1. | Chipping | 13 | 25 |
| 2. | Croston Sports | 13 | 24 |
| 3. | Fulwood Amateurs Res | 11 | 24 |
| 4. | Stoneclough | 11 | 23 |
| 5. | Carnforth Rangers | 10 | 20 |
| 6. | Kendal United | 11 | 19 |
| 7. | Freckleton | 9 | 17 |
| 8. | Ulverston Rangers | 12 | 17 |
| 9. | Whitehaven | 11 | 14 |
| 10. | Turton | 14 | 12 |
| 11. | Coppull United | 12 | 10 |
| 12. | Askam United | 14 | 10 |
| 13. | Holker Old Boys Res | 13 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe