| # | Team | Pl | Pts |
| 1. | Tempest United | 15 | 37 |
| 2. | Blackpool Wren Rovers | 12 | 33 |
| 3. | Lostock St Gerards | 14 | 29 |
| 4. | Poulton | 13 | 25 |
| 5. | Hesketh Bank | 16 | 25 |
| 6. | Eagley | 13 | 24 |
| 7. | Astley and Buckshaw United | 16 | 22 |
| 8. | Hurst Green | 12 | 18 |
| 9. | Millom | 16 | 18 |
| 10. | Cleator Moor Celtic | 14 | 17 |
| 11. | Milnthorpe Corinthians | 13 | 16 |
| 12. | Kendal County | 15 | 16 |
| 13. | Haslingden St Mary's | 14 | 15 |
| 14. | Burscough Richmond | 14 | 13 |
| 15. | CMB | 14 | 10 |
| 16. | Rossendale | 15 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe