| # | Team | Pl | Pts |
| 1. | Tempest United | 17 | 40 |
| 2. | Blackpool Wren Rovers | 14 | 39 |
| 3. | Lostock St Gerards | 16 | 35 |
| 4. | Poulton | 15 | 31 |
| 5. | Eagley | 15 | 30 |
| 6. | Hesketh Bank | 18 | 25 |
| 7. | Hurst Green | 14 | 24 |
| 8. | Astley and Buckshaw United | 17 | 22 |
| 9. | Kendal County | 17 | 22 |
| 10. | Millom | 18 | 18 |
| 11. | Cleator Moor Celtic | 16 | 17 |
| 12. | Burscough Richmond | 16 | 16 |
| 13. | Milnthorpe Corinthians | 14 | 16 |
| 14. | Haslingden St Mary's | 16 | 15 |
| 15. | CMB | 16 | 10 |
| 16. | Rossendale | 17 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe