| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 22 | 58 |
| 2. | Kendal County | 20 | 45 |
| 3. | Pause United | 23 | 41 |
| 4. | Croston Sports | 21 | 34 |
| 5. | Kendal United | 19 | 34 |
| 6. | Ulverston Rangers | 20 | 34 |
| 7. | Carnforth Rangers | 16 | 33 |
| 8. | Lytham Town | 21 | 30 |
| 9. | Chipping | 16 | 23 |
| 10. | Askam United | 19 | 18 |
| 11. | Holker Old Boys Res | 20 | 18 |
| 12. | Turton | 23 | 17 |
| 13. | Crooklands Casuals | 20 | 15 |
| 14. | Freckleton | 19 | 15 |
| 15. | Slyne with Hest | 21 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe