| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 19 | 49 |
| 2. | Ulverston Rangers | 16 | 33 |
| 3. | Kendal County | 15 | 30 |
| 4. | Pause United | 18 | 29 |
| 5. | Lytham Town | 16 | 29 |
| 6. | Kendal United | 16 | 27 |
| 7. | Croston Sports | 16 | 25 |
| 8. | Carnforth Rangers | 12 | 24 |
| 9. | Chipping | 14 | 20 |
| 10. | Holker Old Boys Res | 17 | 15 |
| 11. | Crooklands Casuals | 17 | 15 |
| 12. | Turton | 19 | 13 |
| 13. | Askam United | 14 | 12 |
| 14. | Freckleton | 15 | 12 |
| 15. | Slyne with Hest | 16 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe