| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 23 | 61 |
| 2. | Kendal County | 21 | 48 |
| 3. | Pause United | 24 | 44 |
| 4. | Croston Sports | 22 | 37 |
| 5. | Carnforth Rangers | 17 | 36 |
| 6. | Kendal United | 19 | 34 |
| 7. | Ulverston Rangers | 20 | 34 |
| 8. | Lytham Town | 21 | 30 |
| 9. | Chipping | 17 | 23 |
| 10. | Askam United | 19 | 18 |
| 11. | Holker Old Boys Res | 20 | 18 |
| 12. | Turton | 24 | 17 |
| 13. | Crooklands Casuals | 21 | 15 |
| 14. | Freckleton | 20 | 15 |
| 15. | Slyne with Hest | 22 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe