| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 20 | 52 |
| 2. | Ulverston Rangers | 18 | 33 |
| 3. | Kendal County | 16 | 33 |
| 4. | Pause United | 20 | 32 |
| 5. | Lytham Town | 18 | 29 |
| 6. | Croston Sports | 17 | 28 |
| 7. | Carnforth Rangers | 13 | 27 |
| 8. | Kendal United | 16 | 27 |
| 9. | Chipping | 14 | 20 |
| 10. | Turton | 21 | 16 |
| 11. | Askam United | 16 | 15 |
| 12. | Holker Old Boys Res | 18 | 15 |
| 13. | Freckleton | 16 | 15 |
| 14. | Crooklands Casuals | 18 | 15 |
| 15. | Slyne with Hest | 17 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe