| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 12 | 28 |
| 2. | Ulverston Rangers | 11 | 23 |
| 3. | Kendal County | 12 | 23 |
| 4. | Croston Sports | 11 | 21 |
| 5. | Kendal United | 12 | 20 |
| 6. | Carnforth Rangers | 9 | 20 |
| 7. | Lytham Town | 11 | 20 |
| 8. | Pause United | 11 | 18 |
| 9. | Chipping | 10 | 13 |
| 10. | Askam United | 11 | 11 |
| 11. | Holker Old Boys Res | 13 | 11 |
| 12. | Freckleton | 10 | 8 |
| 13. | Slyne with Hest | 10 | 7 |
| 14. | Turton | 11 | 7 |
| 15. | Crooklands Casuals | 12 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe