# | Team | Pl | Pts |
1. | Pause United | 25 | 59 |
2. | Kendal United | 21 | 48 |
3. | Stoneclough | 24 | 45 |
4. | Storeys | 23 | 43 |
5. | Euxton Villa Res | 27 | 41 |
6. | Thornton Cleveleys Res | 25 | 39 |
7. | Bamber Bridge Res | 25 | 38 |
8. | Mill Hill FC | 23 | 34 |
9. | Walney Island | 24 | 34 |
10. | Hawcoat Park | 27 | 32 |
11. | Dalton United | 22 | 28 |
12. | Charnock Richard Res | 25 | 26 |
13. | Caton United | 26 | 24 |
14. | Garstang Res | 23 | 20 |
15. | Galgate | 24 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe