# | Team | Pl | Pts |
1. | Astley & Buckshaw | 12 | 31 |
2. | Millom | 12 | 27 |
3. | Holker OB Res | 12 | 26 |
4. | Hesketh Bank | 12 | 23 |
5. | Ulverston Rangers | 12 | 23 |
6. | Chipping | 12 | 23 |
7. | Askam United | 12 | 18 |
8. | Lytham Town | 13 | 18 |
9. | Carnforth Rangers | 12 | 17 |
10. | Crooklands Casuals | 12 | 17 |
11. | Croston Sports | 12 | 16 |
12. | Freckleton | 12 | 9 |
13. | Kendal County | 11 | 8 |
14. | Turton | 13 | 7 |
15. | Slyne with Hest | 12 | 6 |
16. | Southport Hesketh | 13 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe