# | Team | Pl | Pts |
1. | Astley & Buckshaw | 11 | 28 |
2. | Millom | 11 | 24 |
3. | Hesketh Bank | 11 | 23 |
4. | Holker OB Res | 11 | 23 |
5. | Ulverston Rangers | 11 | 20 |
6. | Chipping | 11 | 20 |
7. | Lytham Town | 12 | 18 |
8. | Carnforth Rangers | 11 | 16 |
9. | Croston Sports | 11 | 16 |
10. | Crooklands Casuals | 11 | 16 |
11. | Askam United | 11 | 15 |
12. | Freckleton | 11 | 9 |
13. | Kendal County | 10 | 8 |
14. | Turton | 12 | 7 |
15. | Slyne with Hest | 11 | 5 |
16. | Southport Hesketh | 12 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe