# | Team | Pl | Pts |
1. | Astley & Buckshaw | 14 | 37 |
2. | Millom | 14 | 33 |
3. | Holker OB Res | 14 | 30 |
4. | Ulverston Rangers | 14 | 27 |
5. | Hesketh Bank | 13 | 26 |
6. | Lytham Town | 16 | 24 |
7. | Chipping | 14 | 23 |
8. | Askam United | 14 | 21 |
9. | Carnforth Rangers | 14 | 20 |
10. | Croston Sports | 14 | 19 |
11. | Crooklands Casuals | 14 | 17 |
12. | Kendal County | 13 | 11 |
13. | Turton | 15 | 10 |
14. | Freckleton | 14 | 9 |
15. | Slyne with Hest | 15 | 7 |
16. | Southport Hesketh | 14 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe