| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 28 | 73 |
| 2. | Kendal County | 26 | 59 |
| 3. | Carnforth Rangers | 26 | 58 |
| 4. | Kendal United | 27 | 50 |
| 5. | Pause United | 27 | 48 |
| 6. | Croston Sports | 27 | 43 |
| 7. | Ulverston Rangers | 26 | 43 |
| 8. | Lytham Town | 28 | 34 |
| 9. | Chipping | 26 | 31 |
| 10. | Askam United | 27 | 28 |
| 11. | Holker Old Boys Res | 26 | 24 |
| 12. | Freckleton | 27 | 24 |
| 13. | Turton | 28 | 22 |
| 14. | Crooklands Casuals | 27 | 19 |
| 15. | Slyne with Hest | 26 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe