| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 21 | 55 |
| 2. | Pause United | 21 | 35 |
| 3. | Ulverston Rangers | 19 | 33 |
| 4. | Kendal County | 16 | 33 |
| 5. | Carnforth Rangers | 14 | 30 |
| 6. | Kendal United | 17 | 30 |
| 7. | Lytham Town | 18 | 29 |
| 8. | Croston Sports | 18 | 28 |
| 9. | Chipping | 14 | 20 |
| 10. | Turton | 22 | 16 |
| 11. | Askam United | 17 | 15 |
| 12. | Holker Old Boys Res | 18 | 15 |
| 13. | Crooklands Casuals | 18 | 15 |
| 14. | Freckleton | 17 | 15 |
| 15. | Slyne with Hest | 18 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe