| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 14 | 34 |
| 2. | Ulverston Rangers | 13 | 29 |
| 3. | Lytham Town | 13 | 26 |
| 4. | Carnforth Rangers | 10 | 23 |
| 5. | Kendal County | 12 | 23 |
| 6. | Croston Sports | 12 | 21 |
| 7. | Kendal United | 12 | 20 |
| 8. | Pause United | 12 | 18 |
| 9. | Chipping | 12 | 16 |
| 10. | Askam United | 12 | 11 |
| 11. | Holker Old Boys Res | 14 | 11 |
| 12. | Freckleton | 12 | 11 |
| 13. | Crooklands Casuals | 13 | 9 |
| 14. | Slyne with Hest | 12 | 7 |
| 15. | Turton | 13 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe