| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 25 | 64 |
| 2. | Kendal County | 23 | 52 |
| 3. | Carnforth Rangers | 22 | 49 |
| 4. | Pause United | 26 | 47 |
| 5. | Kendal United | 24 | 44 |
| 6. | Ulverston Rangers | 25 | 43 |
| 7. | Croston Sports | 24 | 37 |
| 8. | Lytham Town | 24 | 34 |
| 9. | Chipping | 22 | 28 |
| 10. | Askam United | 24 | 25 |
| 11. | Freckleton | 25 | 23 |
| 12. | Holker Old Boys Res | 23 | 21 |
| 13. | Turton | 26 | 18 |
| 14. | Crooklands Casuals | 25 | 16 |
| 15. | Slyne with Hest | 24 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe