| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 28 | 73 |
| 2. | Kendal County | 28 | 65 |
| 3. | Carnforth Rangers | 28 | 64 |
| 4. | Kendal United | 28 | 53 |
| 5. | Pause United | 28 | 48 |
| 6. | Croston Sports | 28 | 43 |
| 7. | Ulverston Rangers | 28 | 43 |
| 8. | Chipping | 28 | 37 |
| 9. | Lytham Town | 28 | 34 |
| 10. | Askam United | 28 | 28 |
| 11. | Holker Old Boys Res | 28 | 27 |
| 12. | Freckleton | 28 | 24 |
| 13. | Turton | 28 | 22 |
| 14. | Crooklands Casuals | 28 | 19 |
| 15. | Slyne with Hest | 28 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe