| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 28 | 73 |
| 2. | Kendal County | 25 | 58 |
| 3. | Carnforth Rangers | 25 | 55 |
| 4. | Pause United | 26 | 47 |
| 5. | Kendal United | 26 | 47 |
| 6. | Croston Sports | 26 | 43 |
| 7. | Ulverston Rangers | 26 | 43 |
| 8. | Lytham Town | 27 | 34 |
| 9. | Chipping | 25 | 31 |
| 10. | Askam United | 26 | 28 |
| 11. | Freckleton | 27 | 24 |
| 12. | Holker Old Boys Res | 25 | 21 |
| 13. | Turton | 27 | 19 |
| 14. | Crooklands Casuals | 26 | 19 |
| 15. | Slyne with Hest | 25 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe