| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 24 | 64 |
| 2. | Kendal County | 22 | 49 |
| 3. | Pause United | 26 | 47 |
| 4. | Carnforth Rangers | 20 | 43 |
| 5. | Ulverston Rangers | 24 | 42 |
| 6. | Kendal United | 22 | 41 |
| 7. | Croston Sports | 24 | 37 |
| 8. | Lytham Town | 23 | 34 |
| 9. | Chipping | 20 | 27 |
| 10. | Freckleton | 24 | 23 |
| 11. | Askam United | 22 | 19 |
| 12. | Holker Old Boys Res | 21 | 18 |
| 13. | Turton | 24 | 17 |
| 14. | Crooklands Casuals | 24 | 15 |
| 15. | Slyne with Hest | 24 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe