| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 19 | 49 |
| 2. | Ulverston Rangers | 17 | 33 |
| 3. | Pause United | 19 | 32 |
| 4. | Kendal County | 15 | 30 |
| 5. | Lytham Town | 17 | 29 |
| 6. | Kendal United | 16 | 27 |
| 7. | Croston Sports | 16 | 25 |
| 8. | Carnforth Rangers | 12 | 24 |
| 9. | Chipping | 14 | 20 |
| 10. | Turton | 20 | 16 |
| 11. | Askam United | 15 | 15 |
| 12. | Holker Old Boys Res | 18 | 15 |
| 13. | Crooklands Casuals | 17 | 15 |
| 14. | Freckleton | 15 | 12 |
| 15. | Slyne with Hest | 16 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe