| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 27 | 70 |
| 2. | Kendal County | 24 | 55 |
| 3. | Carnforth Rangers | 24 | 52 |
| 4. | Pause United | 26 | 47 |
| 5. | Kendal United | 25 | 47 |
| 6. | Croston Sports | 26 | 43 |
| 7. | Ulverston Rangers | 26 | 43 |
| 8. | Lytham Town | 26 | 34 |
| 9. | Chipping | 24 | 28 |
| 10. | Askam United | 26 | 28 |
| 11. | Freckleton | 26 | 24 |
| 12. | Holker Old Boys Res | 24 | 21 |
| 13. | Turton | 27 | 19 |
| 14. | Crooklands Casuals | 26 | 19 |
| 15. | Slyne with Hest | 25 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe