Division Three Saturday 6 August 2016, 15:00
Haslingden St Marys Reserves
8 - 1
Lytham Town Reserves
  • L Hanley 2',
  • W Duxbury 10',
  • P Hooper 38',
  • P Hooper 45',
  • P Hooper 55',
  • P Hooper 72',
  • P Hooper 75',
  • L Reeder 82'
  • H Greenwood 34'

Table

# Team Pl Pts
1. Tempest United Reserves 28 65
2. Haslingden St Marys Reserves 28 60
3. Poulton Reserves 28 58
4. Lostock St Gerards Reserves 28 54
5. Lytham Town Reserves 28 47
6. CMB Reserves 28 46
7. Croston Sports Reserves 28 40
8. Hesketh Bank Reserves 28 39
9. Turton Reserves 28 34
10. Mill Hill St Peters Reserves 28 27
11. Fulwood Amateurs Reserves A 28 26
12. Milnthorpe Corinthians Reserves 28 25
13. Stoneclough Reserves 28 24
14. Wyre Villa Reserves 28 22
15. Eagley Reserves 28 19

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe