Division 1 Saturday 8 August 2015, 15:00
Poulton
2 - 5
Askam United
  • L Rollins 8',
  • A Richardson 50'
  • C Rayner 18',
  • K Jefferson 19',
  • K Jefferson 63',
  • R Brown 70',
  • J France 90'

Table

# Team Pl Pts
1. Turton 26 60
2. Tempest United 26 46
3. Hawcoat Park 26 45
4. Burscough Richmond 26 44
5. Poulton 26 42
6. Ladybridge 25 40
7. Lytham Town 26 39
8. Haslingden St Marys 26 36
9. Wyre Villa 26 33
10. Hurst Green 26 29
11. GSK Ulverston Rangers 25 29
12. Askam United 26 25
13. Mill Hill St Peters 26 19
14. Dalton United 26 18

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe