Premier Division Saturday 8 August 2015, 15:00
Vickerstown
3 - 1
Southport Hesketh
  • D Cummings 0',
  • D Crossman 0',
  • R Bruce 0'
  • D Brooks 0'
  • As it happened
  • League round up
View 0 new events
0:00 Goal 1 - 1
Unknown player scores for Southport Hesketh
Start of the game

Table

# Team Pl Pts
1. Blackpool Wren Rovers 30 69
2. Charnock Richard 30 68
3. Fulwood Amateurs 30 65
4. Longridge Town 30 60
5. Thornton Cleveleys 30 48
6. Euxton Villa 30 47
7. Hesketh Bank 30 42
8. Coppull United 30 40
9. Garstang 30 40
10. Southport Hesketh 30 36
11. Slyne with Hest 30 35
12. Lostock St Gerards 30 29
13. Burnley United 30 25
14. Vickerstown 30 25
15. Crooklands Casuals 30 23
16. Eagley 30 21

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe