# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. CMB 22 9 2 0 8 1 2 17 3 2 82 36 46 54
2. Milnthorpe Corinthians 22 7 3 1 6 2 3 13 5 4 77 37 40 44
3. Stoneclough 22 6 2 3 6 3 2 12 5 5 64 32 32 41
4. Kendal County 22 7 0 4 5 5 1 12 5 5 42 31 11 41
5. Furness Rovers 22 5 1 5 5 2 4 10 3 9 38 39 -1 33
6. Bolton County 22 6 1 4 4 0 7 10 1 11 49 50 -1 31
7. Croston Sports 22 4 1 6 5 1 5 9 2 11 41 45 -4 29
8. Millom 22 4 2 5 5 0 6 9 2 11 36 48 -12 29
9. Furness Cavaliers 22 5 1 5 3 0 8 8 1 13 34 58 -24 25
10. Walney Island 22 3 0 8 4 0 7 7 0 15 38 58 -20 21
11. Leyland United 22 1 2 8 5 1 5 6 3 13 37 59 -22 21
12. Swarthmoor Social 22 2 0 9 2 0 9 4 0 18 24 69 -45 12

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe