# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Fulwood Amateurs 26 11 1 1 9 0 4 20 1 5 77 32 45 61
2. Turton 26 10 1 2 8 2 3 18 3 5 84 45 39 57
3. Burscough Richmond 26 11 1 1 6 1 6 17 2 7 64 44 20 53
4. Hurst Green 26 11 0 2 5 3 5 16 3 7 83 52 31 51
5. Poulton 26 10 0 3 6 2 5 16 2 8 89 57 32 50
6. Hawcoat Park 26 8 1 4 4 3 6 12 4 10 58 60 -2 40
7. Wyre Villa 26 6 0 7 6 0 7 12 0 14 58 62 -4 36
8. Tempest United 26 6 3 4 4 2 7 10 5 11 61 55 6 35
9. Askam United 26 5 2 6 6 0 7 11 2 13 74 70 4 35
10. Lytham Town 26 7 1 5 1 2 10 8 3 15 46 76 -30 27
11. Dalton United 26 1 6 6 5 1 7 6 7 13 46 76 -30 25
12. GSK Ulverston Rangers 26 5 1 7 1 1 11 6 2 18 28 72 -44 20
13. Mill Hill St Peters 26 4 1 8 1 2 10 5 3 18 32 66 -34 18
14. Bolton County 26 3 3 7 1 2 10 4 5 17 42 75 -33 17
15. Ambleside United 0 0 0 0 0 0 0 0 0 0 0 0 0 0

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe