# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 30 14 2 0 10 1 3 24 3 3 97 35 62 75 0
2. CMB 27 12 0 1 10 2 2 22 2 3 84 33 51 68 0
3. Fulwood Amateurs 28 11 0 4 9 0 4 20 0 8 77 34 43 60 0
4. Burscough Richmond 26 11 0 1 7 2 5 18 2 6 60 32 28 56 0
5. Rossendale 26 7 1 3 10 2 3 17 3 6 68 31 37 54 0
6. Lostock St Gerards 28 8 2 6 5 2 5 13 4 11 62 42 20 43 0
7. Blackpool Wren Rovers 25 7 2 4 7 0 5 14 2 9 80 44 36 41 -3
8. Hurst Green 27 6 2 5 6 1 7 12 3 12 58 66 -8 39 0
9. Poulton 26 8 1 3 4 1 9 12 2 12 59 57 2 38 0
10. Cleator Moor Celtic 27 8 1 6 4 1 7 12 2 13 51 54 -3 38 0
11. Tempest United 27 6 2 4 5 2 8 11 4 12 57 40 17 37 0
12. Whitehaven 29 7 3 6 2 3 8 9 6 14 49 60 -11 33 0
13. Milnthorpe Corinthians 28 4 2 8 4 2 8 8 4 16 46 66 -20 28 0
14. Coppull United 23 4 2 4 2 2 9 6 4 13 37 63 -26 22 0
15. Turton 26 1 0 13 1 0 11 2 0 24 28 89 -61 6 0
16. Wyre Villa 22 0 0 10 1 1 10 1 1 20 17 83 -66 4 0
17. Slyne with Hest 25 1 2 10 1 0 11 2 2 21 33 134 -101 2 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe