Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Lytham Town | 15 | 33 |
2. | Fulwood Amateurs | 16 | 31 |
3. | Tempest United | 14 | 31 |
4. | Slyne with Hest | 14 | 30 |
5. | Hurst Green | 16 | 29 |
6. | Poulton | 15 | 27 |
7. | Euxton Villa | 16 | 25 |
8. | Thornton Cleveleys | 14 | 21 |
9. | CMB | 15 | 21 |
10. | Turton | 11 | 18 |
11. | Coppull United | 14 | 18 |
12. | Burscough Richmond | 15 | 14 |
13. | Blackpool Wren Rovers | 14 | 12 |
14. | Southport Hesketh | 12 | 11 |
15. | Vickerstown | 12 | 8 |
16. | Whitehaven | 15 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe