# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 30 14 2 0 10 1 3 24 3 3 97 35 62 75 0
2. CMB 29 12 0 1 11 2 3 23 2 4 92 37 55 71 0
3. Rossendale 28 8 1 3 11 2 3 19 3 6 78 33 45 60 0
4. Fulwood Amateurs 29 11 0 4 9 0 5 20 0 9 78 37 41 60 0
5. Burscough Richmond 28 12 0 1 7 3 5 19 3 6 63 34 29 60 0
6. Blackpool Wren Rovers 28 8 3 4 8 0 5 16 3 9 90 45 45 48 -3
7. Lostock St Gerards 29 8 2 6 6 2 5 14 4 11 67 44 23 46 0
8. Hurst Green 28 6 2 5 7 1 7 13 3 12 62 68 -6 42 0
9. Cleator Moor Celtic 28 8 1 6 4 2 7 12 3 13 53 56 -3 39 0
10. Poulton 28 8 1 5 4 1 9 12 2 14 63 69 -6 38 0
11. Tempest United 28 6 2 5 5 2 8 11 4 13 59 44 15 37 0
12. Whitehaven 29 7 3 6 2 3 8 9 6 14 49 60 -11 33 0
13. Milnthorpe Corinthians 29 5 2 8 4 2 8 9 4 16 54 66 -12 31 0
14. Coppull United 25 4 2 5 3 2 9 7 4 14 42 71 -29 25 0
15. Turton 27 1 0 13 1 0 12 2 0 25 28 93 -65 6 0
16. Wyre Villa 24 0 1 10 1 1 11 1 2 21 19 93 -74 5 0
17. Slyne with Hest 27 1 2 12 1 0 11 2 2 23 34 143 -109 2 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe