Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Garstang 30 13 1 1 9 4 2 22 5 3 96 24 72 71
2. Blackpool Wren Rovers 30 11 0 4 11 3 1 22 3 5 87 35 52 69
3. Longridge Town 30 12 0 3 5 4 6 17 4 9 66 47 19 55
4. Euxton Villa 30 7 8 0 7 2 6 14 10 6 60 50 10 52
5. Tempest United 30 5 4 6 10 2 3 15 6 9 69 49 20 51
6. Fulwood Amateurs 30 5 2 8 9 0 6 14 2 14 59 55 4 44
7. Southport Hesketh 30 6 7 2 5 3 7 11 10 9 61 64 -3 43
8. Slyne with Hest 30 6 1 8 6 4 5 12 5 13 62 73 -11 41
9. Haslingden St. Marys 30 7 2 6 5 2 8 12 4 14 61 67 -6 40
10. Turton 30 6 3 6 4 2 9 10 5 15 44 55 -11 35
11. Thornton Cleveleys 30 7 3 5 3 1 11 10 4 16 57 54 3 34
12. Hesketh Bank 30 6 3 6 3 4 8 9 7 14 52 63 -11 34
13. Vickerstown 30 6 0 9 4 2 9 10 2 18 55 69 -14 32
14. Coppull United 30 5 2 8 4 2 9 9 4 17 44 79 -35 31
15. Burscough Richmond 30 4 5 6 1 4 10 5 9 16 38 78 -40 24
16. Whitehaven 30 5 1 9 1 3 11 6 4 20 42 91 -49 22

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe