# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 30 14 2 0 10 1 3 24 3 3 97 35 62 75 0
2. CMB 28 12 0 1 10 2 3 22 2 4 85 35 50 68 0
3. Fulwood Amateurs 28 11 0 4 9 0 4 20 0 8 77 34 43 60 0
4. Burscough Richmond 28 12 0 1 7 3 5 19 3 6 63 34 29 60 0
5. Rossendale 27 7 1 3 11 2 3 18 3 6 75 32 43 57 0
6. Lostock St Gerards 29 8 2 6 6 2 5 14 4 11 67 44 23 46 0
7. Blackpool Wren Rovers 27 7 3 4 8 0 5 15 3 9 86 45 41 45 -3
8. Hurst Green 28 6 2 5 7 1 7 13 3 12 62 68 -6 42 0
9. Cleator Moor Celtic 28 8 1 6 4 2 7 12 3 13 53 56 -3 39 0
10. Poulton 27 8 1 4 4 1 9 12 2 13 61 62 -1 38 0
11. Tempest United 28 6 2 5 5 2 8 11 4 13 59 44 15 37 0
12. Whitehaven 29 7 3 6 2 3 8 9 6 14 49 60 -11 33 0
13. Milnthorpe Corinthians 28 4 2 8 4 2 8 8 4 16 46 66 -20 28 0
14. Coppull United 25 4 2 5 3 2 9 7 4 14 42 71 -29 25 0
15. Turton 26 1 0 13 1 0 11 2 0 24 28 89 -61 6 0
16. Wyre Villa 23 0 1 10 1 1 10 1 2 20 19 85 -66 5 0
17. Slyne with Hest 27 1 2 12 1 0 11 2 2 23 34 143 -109 2 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe