# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 29 14 2 0 9 1 3 23 3 3 92 35 57 72 0
2. CMB 27 12 0 1 10 2 2 22 2 3 84 33 51 68 0
3. Fulwood Amateurs 27 11 0 4 9 0 3 20 0 7 76 29 47 60 0
4. Burscough Richmond 26 11 0 1 7 2 5 18 2 6 60 32 28 56 0
5. Rossendale 26 7 1 3 10 2 3 17 3 6 68 31 37 54 0
6. Blackpool Wren Rovers 25 7 2 4 7 0 5 14 2 9 80 44 36 41 -3
7. Lostock St Gerards 27 7 2 6 5 2 5 12 4 11 57 41 16 40 0
8. Poulton 25 8 1 2 4 1 9 12 2 11 59 53 6 38 0
9. Cleator Moor Celtic 27 8 1 6 4 1 7 12 2 13 51 54 -3 38 0
10. Hurst Green 26 6 2 5 5 1 7 11 3 12 54 66 -12 36 0
11. Tempest United 26 6 2 4 4 2 8 10 4 12 53 40 13 34 0
12. Whitehaven 28 7 3 5 2 3 8 9 6 13 49 56 -7 33 0
13. Milnthorpe Corinthians 28 4 2 8 4 2 8 8 4 16 46 66 -20 28 0
14. Coppull United 23 4 2 4 2 2 9 6 4 13 37 63 -26 22 0
15. Turton 25 1 0 12 1 0 11 2 0 23 28 84 -56 6 0
16. Wyre Villa 22 0 0 10 1 1 10 1 1 20 17 83 -66 4 0
17. Slyne with Hest 25 1 2 10 1 0 11 2 2 21 33 134 -101 2 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe