# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Charnock Richard 28 12 2 0 11 1 2 23 3 2 86 21 65 72
2. Blackpool Wren Rovers 28 10 2 2 6 2 6 16 4 8 81 48 33 52
3. Slyne with Hest 28 8 3 3 7 2 5 15 5 8 51 45 6 50
4. Vickerstown 28 8 2 4 4 4 6 12 6 10 59 68 -9 42
5. Garstang 28 9 2 3 3 3 8 12 5 11 53 57 -4 41
6. Longridge Town 28 7 1 6 5 3 6 12 4 12 69 54 15 40
7. Coppull United 28 8 4 2 3 2 9 11 6 11 53 51 2 39
8. Burnley United 28 6 4 4 5 2 7 11 6 11 51 53 -2 39
9. Euxton Villa 28 8 3 3 3 2 9 11 5 12 57 45 12 38
10. Lostock St Gerards 28 5 4 5 4 5 5 9 9 10 61 66 -5 36
11. Fleetwood Hesketh 28 6 6 2 2 5 7 8 11 9 50 54 -4 35
12. Crooklands Casuals 28 5 5 4 2 4 8 7 9 12 51 52 -1 30
13. Hesketh Bank 28 5 1 8 3 3 8 8 4 16 39 74 -35 28
14. Eagley 28 4 3 7 3 2 9 7 5 16 50 77 -27 26
15. Thornton Cleveleys 28 4 1 9 1 3 10 5 4 19 39 85 -46 19

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe